The PQ06/16 seals are engineered for processing expensive and corrosive liquids, featuring a wedge construction secondary sealing element to prevent leakage. The unitized design, secured by a snap ring, simplifies installation and removal. Hydropad seal versions are available for high-pressure applications involving corrosive fluids like sulfuric, nitric, phosphoric, or hydrochloric acids. The compact design is suitable for various rotating equipment, including centrifugal pumps, mixers, and agitators. These seals are ideal for chemical processing, food processing, offshore operations, petrochemical processing, power generation, pulp and paper, and wastewater treatment.
Design:
Wedge Sealing Member:
Offered in PTFE and flexible graphite materials, this component provides a reliable seal, making it suitable for applications involving extreme temperatures and aggressive chemicals.
Balanced Design:
The positive hydraulic balancing allows for operation under higher pressure conditions.
Temperature Range:
• PQ05: -212˚C to +400˚C (-350˚F to +750˚F), depending on materials used.
• PQ16: -29˚C to +260˚C (-20˚F to +500˚F), depending on materials used.Pressure Capability:
Pressure Capability:
• Up to 52 bar g (750 psig) with positive hydraulic balancing.
Operational Speed:
• Up to 25 m/s (5000 fpm)
Size (Inch) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
1.000 | 1.000 | 0.875 | 1.579 | 0.902 | 1.508 | 1.312 | 0.406 | 0.252 |
1.125 | 1.125 | 1.000 | 1.707 | 1.028 | 1.633 | 1.375 | 0.437 | 0.311 |
1.250 | 1.250 | 1.125 | 1.895 | 1.154 | 1.758 | 1.375 | 0.437 | 0.311 |
1.375 | 1.375 | 1.250 | 2.020 | 1.154 | 1.758 | 1.437 | 0.437 | 0.343 |
1.500 | 1.500 | 1.375 | 2.145 | 1.276 | 1.883 | 1.437 | 0.437 | 0.343 |
1.625 | 1.625 | 1.500 | 2.395 | 1.402 | 2.008 | 1.750 | 0.437 | 0.343 |
1.750 | 1.750 | 1.625 | 2.520 | 1.528 | 2.133 | 1.750 | 0.437 | 0.374 |
1.875 | 1.875 | 1.750 | 2.582 | 1.669 | 2.383 | 1.750 | 0.500 | 0.374 |
2.000 | 2.000 | 1.875 | 2.770 | 1.791 | 2.508 | 1.750 | 0.500 | 0.374 |
2.125 | 2.125 | 2.000 | 3.020 | 1.917 | 2.633 | 2.062 | 0.500 | 0.437 |
2.250 | 2.250 | 2.125 | 3.145 | 2.043 | 2.758 | 2.062 | 0.500 | 0.437 |
2.375 | 2.375 | 2.250 | 3.270 | 2.165 | 3.008 | 2.062 | 0.562 | 0.437 |
2.500 | 2.500 | 2.375 | 3.395 | 2.291 | 3.133 | 2.062 | 0.562 | 0.437 |
2.625 | 2.625 | 2.500 | 3.520 | 2.417 | 3.258 | 2.062 | 0.562 | 0.437 |
2.750 | 2.750 | 2.625 | 3.645 | 2.543 | 3.383 | 2.062 | 0.562 | 0.437 |
2.875 | 2.875 | 2.750 | 3.770 | 2.665 | 3.383 | 2.062 | 0.625 | 0.437 |
3.000 | 3.000 | 2.875 | 3.832 | 2.791 | 3.508 | 2.062 | 0.625 | 0.437 |
3.125 | 3.125 | 2.875 | 3.957 | 2.917 | 3.758 | 2.062 | 0.625 | 0.437 |
3.250 | 3.250 | 3.000 | 4.145 | 3.043 | 3.883 | 2.062 | 0.625 | 0.563 |
3.375 | 3.375 | 3.125 | 4.270 | 3.169 | 4.008 | 2.062 | 0.781 | 0.563 |
3.500 | 3.500 | 3.250 | 4.395 | 3.291 | 4.133 | 2.062 | 0.781 | 0.563 |
3.625 | 3.625 | 3.375 | 4.520 | 3.417 | 4.258 | 2.062 | 0.781 | 0.563 |
3.750 | 3.750 | 3.500 | 4.645 | 3.543 | 0.446 | 2.062 | 0.781 | 0.563 |
3.875 | 3.875 | 3.625 | 4.770 | 3.665 | 4.508 | 2.062 | 0.781 | 0.563 |
4.000 | 4.000 | 3.750 | 4.895 | 3.791 | 4.633 | 2.062 | 0.781 | 0.563 |
Size (Inch) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
1.000 | 1.000 | 0.875 | 1.437 | 0.902 | 1.500 | 1.312 | 10.3 | 8.7 |
1.125 | 1.125 | 1.000 | 1.562 | 1.028 | 1.625 | 1.375 | 11.1 | 8.7 |
1.250 | 1.250 | 1.125 | 1.687 | 1.154 | 1.750 | 1.375 | 11.1 | 8.7 |
1.375 | 1.375 | 1.125 | 1.937 | 11.535 | 1.750 | 1.687 | 11.1 | 8.7 |
1.500 | 1.500 | 1.250 | 1.937 | 1.276 | 1.875 | 1.437 | 11.1 | 8.7 |
1.625 | 1.625 | 1.375 | 2.250 | 1.402 | 2.000 | 1.593 | 11.1 | 11.1 |
1.750 | 1.750 | 1.500 | 2.312 | 1.528 | 2.124 | 1.750 | 11.1 | 11.1 |
1.875 | 1.875 | 1.625 | 2.500 | 1.669 | 2.375 | 1.750 | 12.7 | 11.1 |
2.000 | 2.000 | 1.750 | 2.625 | 1.791 | 2.500 | 1.750 | 12.7 | 11.1 |
2.125 | 2.125 | 1.875 | 2.812 | 1.917 | 2.625 | 2.062 | 12.7 | 12.7 |
2.250 | 2.250 | 2.000 | 2.843 | 2.043 | 2.750 | 1.750 | 12.7 | 12.7 |
2.375 | 2.375 | 2.125 | 3.000 | 2.165 | 3.000 | 2.062 | 14.3 | 12.7 |
2.500 | 2.500 | 2.250 | 3.125 | 2.291 | 3.125 | 1.750 | 14.3 | 12.7 |
2.625 | 2.625 | 2.375 | 3.250 | 2.417 | 3.250 | 2.062 | 14.3 | 12.7 |
2.750 | 2.750 | 2.500 | 3.375 | 2.543 | 3.375 | 2.062 | 14.3 | 12.7 |
2.875 | 2.875 | 2.625 | 3.500 | 2.665 | 3.375 | 2.062 | 15.9 | 12.7 |
3.000 | 3.000 | 2.750 | 3.625 | 2.791 | 3.500 | 2.062 | 15.9 | 12.7 |
3.125 | 3.125 | 2.875 | 3.750 | 2.917 | 3.750 | 2.062 | 15.9 | 14.3 |
3.250 | 3.250 | 3.000 | 3.875 | 3.043 | 3.875 | 2.062 | 15.9 | 14.3 |
3.375 | 3.375 | 3.125 | 4.000 | 3.169 | 4.000 | 2.062 | 19.8 | 14.3 |
3.500 | 3.500 | 3.250 | 4.125 | 3.291 | 4.125 | 2.062 | 19.8 | 14.3 |
3.625 | 3.625 | 3.375 | 4.250 | 3.417 | 4.250 | 2.062 | 19.8 | 14.3 |
3.750 | 3.750 | 3.500 | 4.375 | 3.543 | 4.375 | 2.062 | 19.8 | 14.3 |
3.875 | 3.875 | 3.625 | 4.500 | 3.665 | 4.500 | 2.062 | 19.8 | 14.3 |
4.000 | 4.000 | 3.750 | 4.625 | 3.791 | 4.625 | 2.062 | 19.8 | 14.3 |
1.713.568.5547
1.713.758.0388
10260 Stebbins Cir. STE H Houston, TX 77043 U.S.A
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com