The PQ05/15 seals are designed for corrosive fluid applications, featuring a PTFE wedge secondary sealing element for broad compatibility. The unitized construction, secured by a snap ring, ensures all components remain intact, making installation and removal straightforward. These seals are ideal for use in industries such as chemical processing, food processing, marine operations, nuclear services, offshore oil and refining, petrochemical processing, pharmaceuticals, power generation, pulp and paper production, wastewater management, and water desalination, providing reliable performance in demanding environments.
Design:
• Mechanical Drive: Reduces slippage on the shaft or sleeve, helping to prevent galling and extend the lifespan of components.
• Wedge Sealing Element: Offered in PTFE and flexible graphite, this component provides a reliable seal, suitable for challenging conditions involving extreme temperatures and harsh chemicals.
• Precision Lapped Sealing Faces: The lapping process ensures a finely polished finish with exceptional flatness, enhancing sealing effectiveness.
Temperature Range:
• Type 9: -212˚C to 400˚C (-350˚F to 750˚F)
• ype 9T: -59˚C to 260˚C (-75˚F to 500˚F)
• (Depending on the materials used.)
Pressure Capability:
• Up to 24 bar g (350 psig)
Operational Speed:
• Up to 25 m/s (5000 fpm)
Size (Inch) | d | D3 | D6 | D7 | L3 | L4 |
0.500 | 0.500 | 1.051 | 0.528 | 1.000 | 0.812 | 0.311 |
0.625 | 0.625 | 1.207 | 0.654 | 1.250 | 0.750 | 0.406 |
0.750 | 0.750 | 1.332 | 0.776 | 1.375 | 0.875 | 0.406 |
0.875 | 0.875 | 1.457 | 0.902 | 1.500 | 0.937 | 0.406 |
1.000 | 1.000 | 1.579 | 1.028 | 1.625 | 1.000 | 0.437 |
1.125 | 1.125 | 1.707 | 1.154 | 1.750 | 1.062 | 0.437 |
1.250 | 1.250 | 1.895 | 1.276 | 1.875 | 1.062 | 0.437 |
1.375 | 1.375 | 2.020 | 1.402 | 2.000 | 1.125 | 0.437 |
1.500 | 1.500 | 2.145 | 1.528 | 2.125 | 1.125 | 0.437 |
1.625 | 1.625 | 2.395 | 1.669 | 2.375 | 1.375 | 0.500 |
1.750 | 1.750 | 2.520 | 1.791 | 2.500 | 1.375 | 0.500 |
1.875 | 1.875 | 2.582 | 1.917 | 2.625 | 1.375 | 0.500 |
2.000 | 2.000 | 2.770 | 2.043 | 2.750 | 1.375 | 0.500 |
2.125 | 2.125 | 3.020 | 2.165 | 3.000 | 1.687 | 0.563 |
2.250 | 2.250 | 3.145 | 2.291 | 3.125 | 1.687 | 0.563 |
2.375 | 2.375 | 3.270 | 2.417 | 3.250 | 1.687 | 0.563 |
2.500 | 2.500 | 3.395 | 2.543 | 3.375 | 1.687 | 0.563 |
2.625 | 2.625 | 3.520 | 2.665 | 3.375 | 1.687 | 0.626 |
2.750 | 2.750 | 3.645 | 2.791 | 3.500 | 1.687 | 0.626 |
2.875 | 2.875 | 3.770 | 2.917 | 3.750 | 1.687 | 0.626 |
3.000 | 3.000 | 3.832 | 3.043 | 3.875 | 1.687 | 0.626 |
3.125 | 3.125 | 3.957 | 3.169 | 4.000 | 1.687 | 0.780 |
3.250 | 3.250 | 4.145 | 3.291 | 4.125 | 1.687 | 0.780 |
3.375 | 3.375 | 4.270 | 3.417 | 4.250 | 1.687 | 0.780 |
3.500 | 3.500 | 4.395 | 3.543 | 4.375 | 1.687 | 0.780 |
3.625 | 3.625 | 4.520 | 3.665 | 4.500 | 1.687 | 0.780 |
3.750 | 3.750 | 4.645 | 3.791 | 4.625 | 1.687 | 0.780 |
3.875 | 3.875 | 4.770 | 3.917 | 4.750 | 1.687 | 0.780 |
4.000 | 4.000 | 4.895 | 4.043 | 4.875 | 1.687 | 0.780 |
Size (Inch) | d | D3 | D6 | D7 | L3 | L4 |
0.500 | 0.500 | 0.937 | 0.528 | 1.000 | 0.937 | 0.311 |
0.625 | 0.625 | 1.062 | 0.654 | 1.250 | 0.937 | 0.406 |
0.750 | 0.750 | 1.187 | 0.776 | 1.375 | 0.937 | 0.406 |
0.875 | 0.875 | 1.312 | 0.902 | 1.500 | 0.937 | 0.406 |
1.000 | 1.000 | 1.437 | 1.028 | 1.625 | 1.000 | 0.437 |
1.125 | 1.125 | 1.562 | 1.154 | 1.750 | 1.000 | 0.437 |
1.250 | 1.250 | 1.687 | 1.276 | 1.875 | 1.000 | 0.437 |
1.375 | 1.375 | 1.937 | 1.402 | 2.000 | 1.375 | 0.437 |
1.500 | 1.500 | 1.937 | 1.528 | 2.125 | 1.125 | 0.437 |
1.625 | 1.625 | 2.250 | 1.669 | 2.375 | 1.156 | 0.500 |
1.750 | 1.750 | 2.312 | 1.791 | 2.500 | 1.375 | 0.500 |
1.875 | 1.875 | 2.500 | 1.917 | 2.625 | 1.375 | 0.500 |
2.000 | 2.000 | 2.625 | 2.043 | 2.750 | 1.375 | 0.500 |
2.125 | 2.125 | 2.812 | 2.165 | 3.000 | 1.687 | 0.563 |
2.250 | 2.250 | 2.843 | 2.291 | 3.125 | 1.375 | 0.563 |
2.375 | 2.375 | 3.000 | 2.417 | 3.250 | 1.687 | 0.563 |
2.500 | 2.500 | 3.125 | 2.543 | 3.375 | 1.375 | 0.563 |
2.625 | 2.625 | 3.250 | 2.665 | 3.375 | 1.687 | 0.626 |
2.750 | 2.750 | 3.375 | 2.791 | 3.500 | 1.687 | 0.626 |
2.875 | 2.875 | 3.500 | 2.917 | 3.750 | 1.687 | 0.626 |
3.000 | 3.000 | 3.625 | 3.043 | 3.875 | 1.687 | 0.626 |
3.125 | 3.125 | 3.750 | 3.169 | 4.000 | 1.687 | 0.780 |
3.250 | 3.250 | 3.875 | 3.291 | 4.125 | 1.687 | 0.780 |
3.375 | 3.375 | 4.000 | 3.417 | 4.250 | 1.687 | 0.780 |
3.500 | 3.500 | 4.125 | 3.543 | 4.375 | 1.687 | 0.780 |
3.625 | 3.625 | 4.250 | 3.665 | 4.500 | 1.687 | 0.780 |
3.750 | 3.750 | 4.375 | 3.791 | 4.625 | 1.687 | 0.780 |
3.875 | 3.875 | 4.500 | 3.917 | 4.750 | 1.687 | 0.780 |
4.000 | 4.000 | 4.625 | 4.043 | 4.875 | 1.687 | 0.780 |
1.713.568.5547
1.713.758.0388
10260 Stebbins Cir. STE H Houston, TX 77043 U.S.A
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com