The PB12 mechanical seal, favored by OEM designers, is a versatile, general-purpose seal made from stainless steel, offering superior performance compared to similarly priced seals with different metallurgical compositions. Its design features a positive static seal between the bellows and the shaft, eliminating sliding action that could lead to shaft fretting, while allowing the bellows to move freely to accommodate normal shaft run-out and axial movements. This makes the PB12 ideal for a wide range of equipment, including centrifugal, rotary, and turbine pumps, compressors, mixers, blenders, chillers, agitators, and other rotary shaft machinery. The Type 21 seal is particularly effective in industries such as pulp and paper processing, pool and spa systems, water treatment, food processing, and wastewater treatment, as well as other general industrial applications.
Design:
• Self-aligning unit automatically adjusts for shaft end play and run-out
• Eliminates potential shaft fretting damage between the seal and shaft
• Positive mechanical drive protects the elastomer bellows from overstressing
• Single coil spring improves tolerance to clogging
• Simple to fit and field repairable
• Can be used with practically any type of mating ring
• Temperature Range: -40°F to 400°F (-40°C to 205°C), depending on the materials used.
• Pressure Limit: Up to 150 psi(g) (11 bar(g)).
• Speed Limit: Up to 2500 fpm (13 m/s), contingent on configuration and shaft size.
Size (Inch) | d | D3 | D6 | D7 | L3 | L4 |
0.375 | 0.375 | 0.878 | 0.625 | 0.875 | 0.812 | 0.313 |
0.500 | 0.500 | 0.925 | 0.750 | 1.000 | 0.812 | 0.313 |
0.625 | 0.625 | 1.114 | 0.937 | 1.250 | 0.875 | 0.406 |
0.750 | 0.750 | 1.260 | 1.062 | 1.375 | 0.875 | 0.406 |
0.875 | 0.875 | 1.339 | 1.187 | 1.500 | 0.937 | 0.406 |
1.000 | 1.000 | 1.594 | 1.312 | 1.625 | 1.000 | 0.437 |
1.125 | 1.125 | 1.791 | 1.437 | 1.750 | 1.062 | 0.437 |
1.250 | 1.250 | 1.870 | 1.563 | 1.875 | 1.062 | 0.437 |
1.375 | 1.375 | 1.984 | 1.687 | 2.000 | 1.125 | 0.437 |
1.500 | 1.500 | 2.126 | 1.813 | 2.125 | 1.125 | 0.437 |
1.625 | 1.625 | 2.339 | 2.000 | 2.375 | 1.375 | 0.500 |
1.750 | 1.750 | 2.476 | 2.125 | 2.500 | 1.375 | 0.500 |
1.875 | 1.875 | 2.673 | 2.250 | 2.625 | 1.500 | 0.500 |
2.000 | 2.000 | 2.878 | 2.375 | 2.750 | 1.500 | 0.500 |
2.125 | 2.125 | 2.917 | 2.375 | 3.000 | 1.687 | 0.562 |
2.250 | 2.250 | 3.232 | 2.437 | 3.125 | 1.687 | 0.562 |
2.375 | 2.375 | 3.232 | 2.563 | 3.250 | 1.813 | 0.562 |
2.500 | 2.500 | 3.390 | 2.687 | 3.375 | 1.813 | 0.562 |
2.625 | 2.625 | 3.508 | 2.812 | 3.375 | 1.937 | 0.625 |
2.750 | 2.750 | 3.626 | 2.937 | 3.500 | 1.937 | 0.625 |
3.000 | 3.000 | 3.882 | 3.187 | 3.875 | 2.062 | 0.625 |
3.250 | 3.250 | 4.339 | 3.437 | 4.125 | 2.187 | 0.781 |
3.500 | 3.500 | 4.488 | 3.687 | 4.375 | 2.187 | 0.781 |
3.750 | 3.750 | 4.764 | 3.937 | 4.625 | 2.312 | 0.781 |
4.000 | 4.000 | 5.063 | 4.187 | 4.875 | 2.437 | 0.781 |
Size (Inch) | d | D3 | D6 | D7 | L31 | L4 |
0.375 | 0.375 | 0.878 | 0.625 | 0.875 | 1.250 | 0.313 |
0.500 | 0.500 | 0.925 | 0.750 | 1.000 | 1.250 | 0.313 |
0.625 | 0.625 | 1.114 | 0.937 | 1.250 | 1.376 | 0.406 |
0.750 | 0.750 | 1.260 | 1.062 | 1.375 | 1.376 | 0.406 |
0.875 | 0.875 | 1.339 | 1.187 | 1.500 | 1.437 | 0.406 |
1.000 | 1.000 | 1.594 | 1.312 | 1.625 | 1.625 | 0.437 |
1.125 | 1.125 | 1.791 | 1.437 | 1.750 | 1.687 | 0.437 |
1.250 | 1.250 | 1.870 | 1.563 | 1.875 | 1.687 | 0.437 |
1.375 | 1.375 | 1.984 | 1.687 | 2.000 | 1.687 | 0.437 |
1.500 | 1.500 | 2.126 | 1.813 | 2.125 | 1.687 | 0.437 |
1.625 | 1.625 | 2.339 | 2.000 | 2.375 | 2.000 | 0.500 |
1.750 | 1.750 | 2.476 | 2.125 | 2.500 | 2.000 | 0.500 |
1.875 | 1.875 | 2.673 | 2.250 | 2.625 | 2.125 | 0.500 |
2.000 | 2.000 | 2.878 | 2.375 | 2.750 | 2.125 | 0.500 |
2.125 | 2.125 | 2.917 | 2.375 | 3.000 | 2.375 | 0.562 |
2.250 | 2.250 | 3.232 | 2.437 | 3.125 | 2.375 | 0.562 |
2.375 | 2.375 | 3.232 | 2.563 | 3.250 | 2.500 | 0.562 |
2.500 | 2.500 | 3.390 | 2.687 | 3.375 | 2.500 | 0.562 |
2.625 | 2.625 | 3.508 | 2.812 | 3.375 | 2.750 | 0.625 |
2.750 | 2.750 | 3.626 | 2.937 | 3.500 | 2.750 | 0.625 |
3.000 | 3.000 | 3.882 | 3.187 | 3.875 | 2.875 | 0.625 |
3.250 | 3.250 | 4.339 | 3.437 | 4.125 | 3.125 | 0.781 |
3.500 | 3.500 | 4.488 | 3.687 | 4.375 | 3.125 | 0.781 |
3.750 | 3.750 | 4.764 | 3.937 | 4.625 | 3.250 | 0.781 |
4.000 | 4.000 | 5.063 | 4.187 | 4.875 | 3.375 | 0.781 |
1.713.568.5547
1.713.758.0388
10260 Stebbins Cir. STE H Houston, TX 77043 U.S.A
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com