The TF PC05/PC15 mechanical seals are built for durability and versatility, with a wide range of elastomers suitable for handling various industrial fluids. The unitized construction, secured by a snap ring, ensures reliable component integrity. Ideal for general industrial applications such as chemical processing, food and beverage production, petrochemical processing, pharmaceuticals, pipelines, power generation, and pulp and paper industries, these seals are compatible with various rotating equipment, including centrifugal pumps, mixers, and agitators. They can be either shaft-mounted or easily integrated into a cartridge assembly, offering flexibility to meet various operational needs.
Design:
• O-Ring design for reliable sealing.
• Positive mechanical drive design prevents slippage.
• Multiple springs ensure precise face loading.
• Available in both full (PC05) and narrow (PC15) cross-section designs.
Temperature Range: -40°C to 260°C (-40°F to 500°F), depending on the materials used.
Pressure Ratings:
• Type 8-1: 22.5 bar g (325 psig)
• Type 8-1T: 13.8 bar g (200 psig)
Speed: Capable of operating at speeds up to 25 m/s (5000 fpm).
Note: For applications where speeds exceed 25 m/s (5000 fpm), it is recommended to utilize a rotating seat arrangement to ensure optimal performance.
Size (inch) | d | D3 | D6 | D7 | L3 | L4 |
0.500 | 0.500 | 1.031 | 0.551 | 1.008 | 0.812 | 0.312 |
0.625 | 0.625 | 1.187 | 0.689 | 1.258 | 0.750 | 0.406 |
0.750 | 0.750 | 1.312 | 0.827 | 1.383 | 0.875 | 0.406 |
0.875 | 0.875 | 1.437 | 0.945 | 1.508 | 0.937 | 0.406 |
1.000 | 1.000 | 1.562 | 1.083 | 1.633 | 1.000 | 0.437 |
1.125 | 1.125 | 1.687 | 1.201 | 1.758 | 1.062 | 0.437 |
1.250 | 1.250 | 1.875 | 1.319 | 1.883 | 1.125 | 0.437 |
1.375 | 1.375 | 2.000 | 1.457 | 2.008 | 1.375 | 0.437 |
1.500 | 1.500 | 2.125 | 1.575 | 2.133 | 1.375 | 0.437 |
1.625 | 1.625 | 2.375 | 1.713 | 2.383 | 1.375 | 0.500 |
1.750 | 1.750 | 2.500 | 1.831 | 2.508 | 1.375 | 0.500 |
1.875 | 1.875 | 2.625 | 1.949 | 2.633 | 1.687 | 0.500 |
2.000 | 2.000 | 2.750 | 2.087 | 2.758 | 1.687 | 0.500 |
2.125 | 2.125 | 3.000 | 2.205 | 3.008 | 1.687 | 0.562 |
2.250 | 2.250 | 3.125 | 2.323 | 3.133 | 1.687 | 0.562 |
2.375 | 2.375 | 3.250 | 2.461 | 3.258 | 1.687 | 0.562 |
2.500 | 2.500 | 3.375 | 2.579 | 3.383 | 1.687 | 0.562 |
2.625 | 2.625 | 3.500 | 2.697 | 3.383 | 1.687 | 0.613 |
2.750 | 2.750 | 3.625 | 2.835 | 3.508 | 1.687 | 0.613 |
2.875 | 2.875 | 3.750 | 2.953 | 3.758 | 1.687 | 0.613 |
3.000 | 3.000 | 3.812 | 3.091 | 3.883 | 1.687 | 0.613 |
3.125 | 3.125 | 3.937 | 3.209 | 4.008 | 1.687 | 0.781 |
3.250 | 3.250 | 4.125 | 3.327 | 4.133 | 1.687 | 0.781 |
3.375 | 3.375 | 4.250 | 3.465 | 4.258 | 1.687 | 0.781 |
3.500 | 3.500 | 4.375 | 3.583 | 4.383 | 1.687 | 0.781 |
3.625 | 3.625 | 4.500 | 3.701 | 4.508 | 1.687 | 0.781 |
3.750 | 3.750 | 4.625 | 3.839 | 4.633 | 1.687 | 0.781 |
3.875 | 3.875 | 4.750 | 3.957 | 4.758 | 1.687 | 0.781 |
4.000 | 4.000 | 4.875 | 4.075 | 4.883 | 1.687 | 0.781 |
Size (inch) | d | D3 | D6 | D7 | L3 | L4 |
0.500 | 0.500 | 0.937 | 0.528 | 1.000 | 0.937 | 0.311 |
0.625 | 0.625 | 1.062 | 0.654 | 1.250 | 0.937 | 0.406 |
0.750 | 0.750 | 1.187 | 0.776 | 1.375 | 0.937 | 0.406 |
0.875 | 0.875 | 1.312 | 0.902 | 1.500 | 0.937 | 0.406 |
1.000 | 1.000 | 1.437 | 1.028 | 1.625 | 1.000 | 0.437 |
1.125 | 1.125 | 1.562 | 1.154 | 1.750 | 1.000 | 0.437 |
1.250 | 1.250 | 1.687 | 1.276 | 1.875 | 1.000 | 0.437 |
1.375 | 1.375 | 1.937 | 1.402 | 2.000 | 1.375 | 0.437 |
1.500 | 1.500 | 1.937 | 1.528 | 2.125 | 1.125 | 0.437 |
1.625 | 1.625 | 2.250 | 1.669 | 2.375 | 1.156 | 0.500 |
1.750 | 1.750 | 2.312 | 1.791 | 2.500 | 1.375 | 0.500 |
1.875 | 1.875 | 2.500 | 1.917 | 2.625 | 1.375 | 0.500 |
2.000 | 2.000 | 2.625 | 2.043 | 2.750 | 1.375 | 0.500 |
2.125 | 2.125 | 2.812 | 2.165 | 3.000 | 1.687 | 0.563 |
2.250 | 2.250 | 2.843 | 2.291 | 3.125 | 1.375 | 0.563 |
2.375 | 2.375 | 3.000 | 2.417 | 3.250 | 1.687 | 0.563 |
2.500 | 2.500 | 3.125 | 2.543 | 3.375 | 1.375 | 0.563 |
2.625 | 2.625 | 3.250 | 2.665 | 3.375 | 1.687 | 0.626 |
2.750 | 2.750 | 3.375 | 2.791 | 3.500 | 1.687 | 0.626 |
2.875 | 2.875 | 3.500 | 2.917 | 3.750 | 1.687 | 0.626 |
3.000 | 3.000 | 3.625 | 3.043 | 3.875 | 1.687 | 0.626 |
3.125 | 3.125 | 3.750 | 3.169 | 4.000 | 1.687 | 0.780 |
3.250 | 3.250 | 3.875 | 3.291 | 4.125 | 1.687 | 0.780 |
3.375 | 3.375 | 4.000 | 3.417 | 4.250 | 1.687 | 0.780 |
3.500 | 3.500 | 4.125 | 3.543 | 4.375 | 1.687 | 0.780 |
3.625 | 3.625 | 4.250 | 3.665 | 4.500 | 1.687 | 0.780 |
3.750 | 3.750 | 4.375 | 3.791 | 4.625 | 1.687 | 0.780 |
3.875 | 3.875 | 4.500 | 3.917 | 4.750 | 1.687 | 0.780 |
4.000 | 4.000 | 4.625 | 4.043 | 4.875 | 1.687 | 0.780 |
1.713.568.5547
1.713.758.0388
10260 Stebbins Cir. STE H Houston, TX 77043 U.S.A
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com